
Placute Frana Fata CL Brakes RC6 - HONDA INTEGRA 1.8 TYPER 16V DC2 (190CV) 96 TO 02
Disponibil la comandă
Produsul se expediază din depozitul partener.
The RC6 range from CL-Brakes (Carbone Lorraine) is suitable for rally and circuit use. This material offers high and constant braking. The average coefficient of friction of RC6 is 0.50.
| Marca | Model | Tip | An |
|---|---|---|---|
| ACURA | CL | 3.0 | 97-99 |
| 3.0 V6 | 97-99 | ||
| Integra | Tip-R | 96-01 | |
| Legend 1 | 2.0 Turbo | 88-95 | |
| Legend 2 | 3.2 | 86-95 | |
| Coup? GS | 94-95 | ||
| Coup? L | 91-95 | ||
| Coup? LS | 91-95 | ||
| Coup? SE | 95-95 | ||
| Legend 3 | 3.5 | 86-95 | |
| NSX | Targa | 95-99 | |
| 90-05 | |||
| RL | 96-98 | ||
| TL | 2.5 | 95-98 | |
| 3.2 | 95-98 | ||
| Vigor | 2.0 | 94- | |
| 2.5 | 94- | ||
| GS | 92-94 | ||
| LS | 92-94 | ||
| HONDA | Accord | 2.2 Tip-R | 97-03 |
| 2.2i CE9 VTEC 16V | 96-98 | ||
| 2.3 16V | 93-96 | ||
| 2.3i CC7 16V | 93-96 | ||
| berline EX 2.7 | 95-97 | ||
| berline EX 3.0 | 98-02 | ||
| Coup? EX 2.2 | 98-02 | ||
| Coup? EX 3.0 | 98-02 | ||
| Tip-R | 97- | ||
| Civic | 1.8 16V EK9 | 97-01 | |
| Integra | 1.8 Tip-R 16V DC2 190cv | 96-02 | |
| 2.0 Tip-R 16V | 02- | ||
| Tip-R DC2 | (vide) | ||
| Legend 2 | 3.2 UK Man. 24V | 91-95 | |
| Legend 3 | 3.5 UK Man. 24V | 96- | |
| NSX | 3.0 24V | 90-97 | |
| Prelude | 2.2i | 92-01 | |
| 2.3 BB 16V | 92-01 | ||
| 2.3i 16V VTEC | 92-01 | ||
| 97-01 |

Placute Frana Fata CL Brakes RC6 - HONDA INTEGRA 1.8 TYPER 16V DC2 (190CV) 96 TO 02
Preț redus1.801,00 lei
