
Placute Frana Fata CL Brakes RC6 - PEUGEOT 306 2.0 16V
Disponibil la comandă
Produsul se expediază din depozitul partener.
The RC6 range from CL-Brakes (Carbone Lorraine) is suitable for rally and circuit use. This material offers high and constant braking. The average coefficient of friction of RC6 is 0.50.
| Marca | Model | Tip | An |
|---|---|---|---|
| ALFA ROMEO | 154 | 2.0 16V | 92-95 |
| Turbo Quadrifoglio 4 | 92-95 | ||
| 155 | 2.0 Quadrifoglio 4 Turbo 16V | 92-95 | |
| 92-96 | |||
| 2.5 V6 | 92-95 | ||
| 164 | 2.0 Turbo | 87-95 | |
| 2.5 V6 | 92-99 | ||
| 3.0 V6 24V | 87-95 | ||
| GTV | 2.0 16V | 95-03 | |
| 2.0 Turbo | 95- | ||
| 3.0 V6 24V | 96-00 | ||
| Spider | 1.8i 16V | 97-05 | |
| 2.0 Twin Spark 16V | 95-06 | ||
| 3.0 V6 | 95-06 | ||
| ALPINE | A610 | 3.0 Turbo | 91- |
| FIAT | Coup? | 2.0 Turbo 16S | 93- |
| 2.0 Turbo 16V | 93-95 | ||
| Croma | 2.5 V6 Turbo | 93-97 | |
| Tipo | 2.0 16V | 91-95 | |
| HOMMELL | Berlinette | RS GT Rallye asphalt | 98-13 |
| LANCIA | Dedra | 2.0 HF Integrale Turbo | 90-94 |
| Delta | 2.0 Integrale 4x4 Turbo 16V 200cv | 87-96 | |
| 2.0 Integrale 4x4 Turbo 16V 210cv | 91-96 | ||
| PEUGEOT | 306 | 2.0 16V BV6 167cv | |
| 2.0 GTI 16V 6 Speeds | 97-00 | ||
| RENAULT | Clio 2 | 2.0 RS | 00- |
| Megane 1 | 2.0 16V Sport | 96-99 | |
| Spider | 2.0i 16V | 96-99 | |
| Sport | 95-97 |

Placute Frana Fata CL Brakes RC6 - PEUGEOT 306 2.0 16V
Preț redus1.801,00 lei
