How to choose a karting suit
A karting suit protects against abrasion if you roll or slide on asphalt. Unlike a car racing suit, it is not fireproof.
Homologation and safety
For karting competition choose suits homologated to CIK-FIA Level 2 (FIA Karting). The homologation label is sewn onto the suit. For children there are dedicated ranges sized by age.
How to measure
Measure the chest, the waist, the hips and your height without shoes. Between two sizes, take the larger one: the driving position in a kart needs freedom of movement at the shoulders and knees.
Size charts
Sparco karting suits
| S | M | L | XL | XXL | XXXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Weight (kg) | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| Height (cm) | 167-171 | 170-173 | 173-176 | 176-179 | 179-182 | 182-185 | 185-188 | 188-191 | 191-194 | 194-197 | 197-200 |
| Chest (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
| Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
GT2i karting suits
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| EU size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Weight (kg) | 76 | 80 | 84 | 90 | 96 | 102 | 108 |
| Height (cm) | 173-178 | 177-182 | 180-185 | 183-188 | 187-192 | 193-198 | 198-203 |
| Bust length (cm) | 66 | 68 | 71 | 74 | 76 | 79 | 79 |
| Chest (cm) | 99-102 | 104-107 | 109-112 | 114-117 | 119-122 | 124-127 | 129-132 |
| Back (cm) | 36 | 38 | 38 | 41 | 41 | 43 | 43 |
| Arm length (cm) | 87 | 89 | 91 | 94 | 97 | 99 | 99 |
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
| Hips (cm) | 108 | 111 | 114 | 117 | 119 | 123 | 124 |
| Outside leg (cm) | 108 | 110 | 112 | 114 | 116 | 119 | 119 |
| Inside leg (cm) | 82 | 83 | 86 | 86 | 89 | 89 | 91 |
Alpinestars karting suits
| Size | XXS | XXS-XS | XS | S | S-M | M-L | L | XL | XL-XXL | XXL | 3XL | 3XL-4XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Height (cm) | 150-156 | 156-163 | 163-167 | 167-171 | 171-175 | 171-175 | 175-179 | 179-183 | 183-187 | 187-191 | 191-195 | 195-199 | 195-199 | 195-199 |
| Chest (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 |
| Waist (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
| Hips (cm) | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 | 131-136 |
| Thigh (cm) | 48-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
| Arm length (cm) | 49-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | 66-68 | 68-70 | 68-70 | 68-70 |
| Inside leg (cm) | 71-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 88-90 | 90-92 | 90-92 | 90-92 |
Sparco karting suits, kids
| Age | 6-7 | 8-9 | 10-11 | 12-13 |
|---|---|---|---|---|
| Suit size | 120 | 130 | 140 | 150 |
| Weight (kg) | 20-23 | 24-28 | 29-36 | 37-44 |
| Height (cm) | 116-125 | 126-135 | 136-145 | 146-155 |
| Chest (cm) | 60-63 | 64-67 | 68-71 | 72-75 |
| Waist (cm) | 55-60 | 61-63 | 64-67 | 68-71 |
| Hips (cm) | 69-71 | 72-75 | 76-79 | 80-83 |
| Thigh (cm) | 37-39 | 40-42 | 43-44 | 45-47 |
| Shoulders (cm) | 28-30 | 31-33 | 34-36 | 37-39 |
| Arm length (cm) | 44-47 | 48-51 | 52-55 | 56-59 |
| Bust length (cm) | 41-44 | 45-48 | 49-52 | 53-56 |
| Outside leg (cm) | 61-71 | 75-79 | 83-87 | 91-95 |
| Inside leg (cm) | 52-54 | 57-60 | 63-66 | 69-72 |
| Back (cm) | 29-31 | 32-34 | 35-37 | 38-41 |
| Neck (cm) | 32-34 | 34-36 | 37-39 | 40-42 |
Alpinestars karting suits, kids
| Age | 6 | 7-8 | 9-10 | 11-12 |
|---|---|---|---|---|
| Suit size | 120 | 130 | 140 | 150 |
| Height (cm) | 120-130 | 130-140 | 140-150 | 150-160 |
| Chest (cm) | 60.5-65.5 | 65.5-70.5 | 70.5-75.5 | 75.5-80.5 |
| Waist (cm) | 54-58 | 58-62 | 62-66 | 66-70 |
| Hips (cm) | 68-72 | 72-76 | 75-80 | 80-84 |
| Thigh (cm) | 40-42 | 42-44 | 44-46 | 46-48 |
| Inseam (cm) | 51.1-56.5 | 56.5-61.5 | 61.5-66.5 | 66.5-71.5 |
| Arm length (cm) | 40-44 | 44-48 | 48-52 | 52-56 |
Frequently asked questions
Is a karting suit fireproof?
No. A karting suit protects against abrasion if you roll or slide; for competition, choose CIK-FIA Level 2 homologation (FIA Karting).
Which karting suit size do I take for a child?
Children's sizes (120, 130, 140, 150) are chosen by age, height and weight. See the dedicated Sparco and Alpinestars charts for kids.
Which size do I take if I am between two sizes?
The larger one: the driving position in a kart needs freedom of movement at the shoulders and knees.
