
Photo shown for illustration; shade and shape may differ slightly.
MTS Technik Stance Coilover Kit - Opel Corsa E, Fiat Punto, Alfa Romeo Mito and others - MTSGWFI01-S
Supplier stock
MTS Technik coilover kit - series Stance. Built to balance road comfort with sporty handling. The kit uses high-grade materials and carries an advanced anti-corrosion finish.
⚙️ Technical specifications:
- Front axle lowering (FA): 20 - 50 mm
- Rear axle lowering (RA): 15 - 45 mm
- Max front axle load (FA): -1000 kg
- Max rear axle load (RA): -950 kg
- Front camber plates included: No
- Rear camber plates included: No
- TUV certificate: Yes
Vehicle compatibility:
| Make | Model / series | Engines and years |
|---|---|---|
| Alfa Romeo | MITO (955) | 0.9 TwinAir (955.AXW1B) (86 hp) [08/08 - 10/18] 0.9 TwinAir (955AXY1B) (105 hp) [08/08 - 10/18] 0.9 TwinAir (955AXY1B, 955AXZ1B) (101 hp) [08/08 - 10/18] 1.3 MultiJet (955AXH1B, 955AXT1A) (90 hp) [08/08 - 10/18] 1.3 MultiJet (955AXP1A, 955AYC1A) (95 hp) [08/08 - 10/18] 1.3 MultiJet (955AXT1A) (84 hp) [08/08 - 10/18] 1.3 MultiJet (955AXT1A, 955AYA1A) (80 hp) [08/08 - 10/18] 1.4 (955.AXB1B, 955.AXU1A) (78 hp) [08/08 - 10/18] 1.4 (955AXB1B) (78 hp) [08/08 - 10/18] 1.4 (955AXB1B, 955.AXF1B) (95 hp) [08/08 - 10/18] 1.4 (955AXV1A) (69 hp) [08/08 - 10/18] 1.4 Bifuel (955.AXG1A) (120 hp) [08/08 - 10/18] 1.4 Bifuel (955AXG1A) (120 hp) [08/08 - 10/18] 1.4 MultiAir (955AXL1B) (105 hp) [08/08 - 10/18] 1.4 MultiAir (955AXN1B) (170 hp) [08/08 - 10/18] 1.4 TB (955.AYB11, 955.AXB1B) (140 hp) [08/08 - 10/18] 1.4 TJet (955AXA1B) (155 hp) [08/08 - 10/18] 1.4 TJet (955AXD1B) (150 hp) [08/08 - 10/18] 1.4 TJet (955AXG1A) (120 hp) [08/08 - 10/18] 1.4 Turbo MultiAir (955AXM1A, 955AXR11) (135 hp) [08/08 - 10/18] 1.4 Turbo MultiAir (955AXS1B, 955AXS11) (163 hp) [08/08 - 10/18] 1.6 JTDM (955AXC1B) (120 hp) [08/08 - 10/18] 1.6 JTDM (955AXE1B) (115 hp) [08/08 - 10/18] |
| Fiat | GRANDE PUNTO (199) | 1.2 (65 hp) [06/05 -] 1.2 (68 hp) [06/05 -] 1.2 (69 hp) [06/05 -] 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... (90 hp) [06/05 -] 1.3 D Multijet (69 hp) [06/05 -] 1.3 D Multijet (75 hp) [06/05 -] 1.3 D Multijet (76 hp) [06/05 -] 1.3 D Multijet (84 hp) [06/05 -] 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) (77 hp) [06/05 -] 1.4 (199AXB1A) (75 hp) [06/05 -] 1.4 16V (152 hp) [06/05 -] 1.4 16V (199BXG1B, 199AXG1B) (95 hp) [06/05 -] 1.4 16V (90 hp) [06/05 -] 1.4 LPG (78 hp) [06/05 -] 1.4 Natural Power (78 hp) [06/05 -] 1.4 T-Jet (199AXM1A, 199BXM1A, 199BXN1A) (120 hp) [06/05 -] 1.6 D Multijet (120 hp) [06/05 -] 1.9 D Multijet (116 hp) [06/05 -] 1.9 D Multijet (120 hp) [06/05 -] 1.9 D Multijet (130 hp) [06/05 -] |
| Fiat | PUNTO (199) | 0.9 Bifuel (86 hp) [01/12 -] 0.9 Twinair Turbo (86 hp) [01/12 -] 1.2 (199AXZ1A, 199BXZ1A) (69 hp) [01/12 -] 1.2 (199AYL1A, 199BYL1A) (67 hp) [01/12 -] 1.3 D Multijet (75 hp) [01/12 -] 1.3 D Multijet (80 hp) [01/12 -] 1.3 D Multijet (84 hp) [01/12 -] 1.3 D Multijet (95 hp) [01/12 -] 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) (78 hp) [01/12 -] 1.4 (199AXH1A, 199BXH1A) (75 hp) [01/12 -] 1.4 Bifuel (78 hp) [01/12 -] 1.4 Multi Air (105 hp) [01/12 -] 1.4 Natural Power (78 hp) [01/12 -] 1.4 Turbo Multi Air (135 hp) [01/12 -] |
| Fiat | PUNTO EVO (199) | 1.2 (199BXL1A) (68 hp) [07/08 -] 1.2 (65 hp) [07/08 -] 1.2 (69 hp) [07/08 -] 1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) (75 hp) [07/08 -] 1.3 D Multijet (199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,... (90 hp) [07/08 -] 1.3 D Multijet (199BXC1A) (76 hp) [07/08 -] 1.3 D Multijet (69 hp) [07/08 -] 1.3 D Multijet (84 hp) [07/08 -] 1.3 D Multijet (95 hp) [07/08 -] 1.4 (199AXB1A) (77 hp) [07/08 -] 1.4 (199AXH1A) (75 hp) [07/08 -] 1.4 16V (105 hp) [07/08 -] 1.4 16V (199AXW1A) (135 hp) [07/08 -] 1.4 LPG (78 hp) [07/08 -] 1.4 Natural Power (78 hp) [07/08 -] 1.6 D Multijet (120 hp) [07/08 -] |
| Opel | ADAM (M13) | 1.0 (115 hp) [10/12 - 02/19] 1.0 (90 hp) [10/12 - 02/19] 1.2 (69 hp) [10/12 - 02/19] 1.4 (101 hp) [10/12 - 02/19] 1.4 (87 hp) [10/12 - 02/19] 1.4 LPG (87 hp) [10/12 - 02/19] 1.4 S (150 hp) [10/12 - 02/19] |
| Opel | CORSA D (S07) | 1.0 (L08, L68) (60 hp) [07/06 - 08/14] 1.0 (L08, L68) (65 hp) [07/06 - 08/14] 1.2 (L08, L68) (69 hp) [07/06 - 08/14] 1.2 (L08, L68) (80 hp) [07/06 - 08/14] 1.2 (L08, L68) (86 hp) [07/06 - 08/14] 1.3 CDTI (L08, L68) (75 hp) [07/06 - 08/14] 1.3 CDTI (L08, L68) (90 hp) [07/06 - 08/14] 1.3 CDTI (L08, L68) (95 hp) [07/06 - 08/14] 1.4 (L08, L68) (100 hp) [07/06 - 08/14] 1.4 (L08, L68) (120 hp) [07/06 - 08/14] 1.4 (L08, L68) (87 hp) [07/06 - 08/14] 1.4 (L08, L68) (90 hp) [07/06 - 08/14] 1.7 CDTI (L08, L68) (125 hp) [07/06 - 08/14] 1.7 CDTI (L08, L68) (130 hp) [07/06 - 08/14] |
| Opel | CORSA E (X15) | 1.0 (08, 68) (115 hp) [09/14 -] 1.0 (08, 68) (90 hp) [09/14 -] 1.2 (08, 68) (69 hp) [09/14 -] 1.3 CDTI (08, 68) (75 hp) [09/14 -] 1.3 CDTI (08, 68) (95 hp) [09/14 -] 1.4 (08, 68) (75 hp) [09/14 -] 1.4 (08, 68) (90 hp) [09/14 -] 1.4 Turbo (08, 68) (101 hp) [09/14 -] 1.4 Turbo (08, 68) (150 hp) [09/14 -] |
📌 Important notes:
- Height adjustable front and rear (threaded damper body at the front; dampers, springs and adjusters at the rear).
- If the car has factory sport suspension, the drop will be smaller than quoted.
- When fitting, check the clearance between tyre or wheel and damper. The minimum allowed is 5mm. If there is less, use certified wheel spacers.
- The rear adjuster fits at the top of the spring.
- To set the rear height more easily, take the adjuster off, move it on the spring and refit the assembly.
