MTS Technik Street Coilover Kit - BMW 1 and others - MTSGWBM24

Sale price3.565,00 leiVAT included
Supplier stock

MTS Technik coilover kit - series Street. Built to balance road comfort with sporty handling. The kit uses high-grade materials and carries an advanced anti-corrosion finish.


⚙️ Technical specifications:

  • Front axle lowering (FA): 25 - 55 mm
  • Rear axle lowering (RA): 30 - 60 mm
  • Max front axle load (FA): 921 - 1090 kg
  • Max rear axle load (RA): -1230 kg
  • Front camber plates included: No
  • Rear camber plates included: No
  • TUV certificate: Yes

Vehicle compatibility:

Make Model / series Engines and years
BMW 1 (F20) 114 d (95 hp) [07/11 - 06/19]
114 i (102 hp) [07/11 - 06/19]
116 d (116 hp) [07/11 - 06/19]
116 i (109 hp) [07/11 - 06/19]
116 i (136 hp) [07/11 - 06/19]
118 d (136 hp) [07/11 - 06/19]
118 d (143 hp) [07/11 - 06/19]
118 d (150 hp) [07/11 - 06/19]
118 i (136 hp) [07/11 - 06/19]
118 i (170 hp) [07/11 - 06/19]
120 d (163 hp) [07/11 - 06/19]
120 d (184 hp) [07/11 - 06/19]
120 d (190 hp) [07/11 - 06/19]
120 d (200 hp) [07/11 - 06/19]
120 d (205 hp) [07/11 - 06/19]
120 i (177 hp) [07/11 - 06/19]
120 i (184 hp) [07/11 - 06/19]
125 d (211 hp) [07/11 - 06/19]
125 d (218 hp) [07/11 - 06/19]
125 d (224 hp) [07/11 - 06/19]
125 i (218 hp) [07/11 - 06/19]
125 i (224 hp) [07/11 - 06/19]
125 i (238 hp) [07/11 - 06/19]
BMW 1 (F21) 114 d (95 hp) [12/11 - 12/19]
114 i (102 hp) [12/11 - 12/19]
116 d (116 hp) [12/11 - 12/19]
116 i (109 hp) [12/11 - 12/19]
116 i (136 hp) [12/11 - 12/19]
118 d (136 hp) [12/11 - 12/19]
118 d (143 hp) [12/11 - 12/19]
118 d (150 hp) [12/11 - 12/19]
118 i (136 hp) [12/11 - 12/19]
118 i (170 hp) [12/11 - 12/19]
120 d (163 hp) [12/11 - 12/19]
120 d (184 hp) [12/11 - 12/19]
120 d (190 hp) [12/11 - 12/19]
120 d (200 hp) [12/11 - 12/19]
120 d (205 hp) [12/11 - 12/19]
120 i (177 hp) [12/11 - 12/19]
120 i (184 hp) [12/11 - 12/19]
125 d (211 hp) [12/11 - 12/19]
125 d (218 hp) [12/11 - 12/19]
125 d (224 hp) [12/11 - 12/19]
125 i (218 hp) [12/11 - 12/19]
125 i (224 hp) [12/11 - 12/19]
125 i (238 hp) [12/11 - 12/19]
BMW 2 Convertible (F23) 218 d (136 hp) [03/14 - 06/21]
218 d (150 hp) [03/14 - 06/21]
218 i (136 hp) [03/14 - 06/21]
220 d (163 hp) [03/14 - 06/21]
220 d (190 hp) [03/14 - 06/21]
220 d (205 hp) [03/14 - 06/21]
220 i (136 hp) [03/14 - 06/21]
220 i (184 hp) [03/14 - 06/21]
225 d (224 hp) [03/14 - 06/21]
228 i (245 hp) [03/14 - 06/21]
230 i (252 hp) [03/14 - 06/21]
M 235 i (326 hp) [03/14 - 06/21]
M 240 i (340 hp) [03/14 - 06/21]
BMW 2 Coupe (F22) 218 d (136 hp) [10/12 - 06/21]
218 d (143 hp) [10/12 - 06/21]
218 d (150 hp) [10/12 - 06/21]
218 i (136 hp) [10/12 - 06/21]
220 d (163 hp) [10/12 - 06/21]
220 d (184 hp) [10/12 - 06/21]
220 d (190 hp) [10/12 - 06/21]
220 d (200 hp) [10/12 - 06/21]
220 d (205 hp) [10/12 - 06/21]
220 i (136 hp) [10/12 - 06/21]
220 i (184 hp) [10/12 - 06/21]
225 d (218 hp) [10/12 - 06/21]
225 d (224 hp) [10/12 - 06/21]
228 i (245 hp) [10/12 - 06/21]
230 i (252 hp) [10/12 - 06/21]
BMW 3 (F30) 316 d (116 hp) [11/11 - 10/18]
316 i (136 hp) [11/11 - 10/18]
318 d (136 hp) [11/11 - 10/18]
318 d (143 hp) [11/11 - 10/18]
318 d (150 hp) [11/11 - 10/18]
318 i (136 hp) [11/11 - 10/18]
320 d (163 hp) [11/11 - 10/18]
320 d (184 hp) [11/11 - 10/18]
320 d (190 hp) [11/11 - 10/18]
320 d (200 hp) [11/11 - 10/18]
320 i (170 hp) [11/11 - 10/18]
320 i (182 hp) [11/11 - 10/18]
320 i (184 hp) [11/11 - 10/18]
325 d (211 hp) [11/11 - 10/18]
325 d (218 hp) [11/11 - 10/18]
325 d (224 hp) [11/11 - 10/18]
328 i (245 hp) [11/11 - 10/18]
330 d (258 hp) [11/11 - 10/18]
330 d (286 hp) [11/11 - 10/18]
330 i (252 hp) [11/11 - 10/18]
335 i (306 hp) [11/11 - 10/18]
335 i (326 hp) [11/11 - 10/18]
335 i (340 hp) [11/11 - 10/18]
340 i (326 hp) [11/11 - 10/18]
340 i (360 hp) [11/11 - 10/18]
BMW 4 Coupe (F32) 418 d (136 hp) [07/13 - 06/20]
418 d (150 hp) [07/13 - 06/20]
418 i (136 hp) [07/13 - 06/20]
420 d (163 hp) [07/13 - 06/20]
420 d (184 hp) [07/13 - 06/20]
420 d (190 hp) [07/13 - 06/20]
420 d (200 hp) [07/13 - 06/20]
420 i (163 hp) [07/13 - 06/20]
420 i (184 hp) [07/13 - 06/20]
425 d (211 hp) [07/13 - 06/20]
425 d (218 hp) [07/13 - 06/20]
425 d (224 hp) [07/13 - 06/20]
428 i (245 hp) [07/13 - 06/20]
430 d (258 hp) [07/13 - 06/20]
430 d (286 hp) [07/13 - 06/20]
430 i (249 hp) [07/13 - 06/20]
430 i (252 hp) [07/13 - 06/20]
435 i (306 hp) [07/13 - 06/20]
435 i (340 hp) [07/13 - 06/20]
440 i (326 hp) [07/13 - 06/20]
440 i (360 hp) [07/13 - 06/20]

📌 Important notes:

  • Height adjustable front and rear (threaded damper body at the front; dampers, springs and adjusters at the rear).
  • Not compatible with 4x4 models.
  • For cars without OEM air suspension or NIVO only.
  • If the car has factory sport suspension, the drop will be smaller than quoted.
  • When fitting, check the clearance between tyre or wheel and damper. The minimum allowed is 5mm. If there is less, use certified wheel spacers.
  • The rear adjuster fits at the top of the spring.
  • It can be fitted to cars with factory electronic suspension (EDC), but the system has to be coded out.
  • To set the rear height more easily, take the adjuster off, move it on the spring and refit the assembly.