

Photos shown for illustration; shade and shape may differ slightly.
MTS Technik Street Coilover Kit - Opel Vectra C, Fiat CROMA and others - XMTSGWOP18
Supplier stock
MTS Technik coilover kit - series Street. Built to balance road comfort with sporty handling. The kit uses high-grade materials and carries an advanced anti-corrosion finish.
⚙️ Technical specifications:
- Front axle lowering (FA): 30 - 65 mm
- Rear axle lowering (RA): 35 - 70 mm
- Max front axle load (FA): -1230 kg
- Max rear axle load (RA): -1165 kg
- Front camber plates included: No
- Rear camber plates included: No
- TUV certificate: Yes
Vehicle compatibility:
| Make | Model / series | Engines and years |
|---|---|---|
| Fiat | CROMA (194) | 1.8 16V (194AXG1A) (140 hp) [06/05 - 12/11] 1.9 D Multijet (115 hp) [06/05 - 12/11] 1.9 D Multijet (136 hp) [06/05 - 12/11] 1.9 D Multijet (194AXB1B) (120 hp) [06/05 - 12/11] 1.9 D Multijet (194AXC1B, 194AXC12) (150 hp) [06/05 - 12/11] 2.2 16V (147 hp) [06/05 - 12/11] 2.4 D Multijet (200 hp) [06/05 - 12/11] |
| Opel | SIGNUM Hatchback (Z03) | 1.8 (F48) (122 hp) [05/03 - 12/08] 1.8 (F48) (140 hp) [05/03 - 12/08] 1.9 CDTI (F48) (100 hp) [05/03 - 12/08] 1.9 CDTI (F48) (120 hp) [05/03 - 12/08] 1.9 CDTI (F48) (150 hp) [05/03 - 12/08] 2.0 DTI (F48) (100 hp) [05/03 - 12/08] 2.0 Turbo (F48) (175 hp) [05/03 - 12/08] 2.2 DTI (F48) (125 hp) [05/03 - 12/08] 2.2 direct (F48) (155 hp) [05/03 - 12/08] 2.8 V6 Turbo (F48) (230 hp) [05/03 - 12/08] 2.8 V6 Turbo (F48) (250 hp) [05/03 - 12/08] 3.0 V6 CDTI (F48) (177 hp) [05/03 - 12/08] 3.0 V6 CDTI (F48) (184 hp) [05/03 - 12/08] 3.2 V6 (F48) (211 hp) [05/03 - 12/08] |
| Opel | VECTRA C (Z02) | 1.6 (F69) (105 hp) [04/02 - 01/09] 1.6 16V (F69) (100 hp) [04/02 - 01/09] 1.8 (F69) (110 hp) [04/02 - 01/09] 1.8 (F69) (140 hp) [04/02 - 01/09] 1.8 16V (122 hp) [04/02 - 01/09] 1.9 CDTI (F69) (100 hp) [04/02 - 01/09] 1.9 CDTI (F69) (120 hp) [04/02 - 01/09] 1.9 CDTI (F69) (150 hp) [04/02 - 01/09] 2.0 16V Turbo (F69) (175 hp) [04/02 - 01/09] 2.0 DTI 16V (F69) (101 hp) [04/02 - 01/09] 2.2 16V (F69) (147 hp) [04/02 - 01/09] 2.2 DGi (F69) (155 hp) [04/02 - 01/09] 2.2 DTI 16V (F69) (117 hp) [04/02 - 01/09] 2.2 DTI 16V (F69) (125 hp) [04/02 - 01/09] 2.8 V6 Turbo (F69) (230 hp) [04/02 - 01/09] 2.8 V6 Turbo (F69) (250 hp) [04/02 - 01/09] 2.8 V6 Turbo (F69) (255 hp) [04/02 - 01/09] 2.8 V6 Turbo OPC (F69) (280 hp) [04/02 - 01/09] 3.0 CDTI (F69) (177 hp) [04/02 - 01/09] 3.0 CDTi (F69) (184 hp) [04/02 - 01/09] 3.2 V6 (F69) (211 hp) [04/02 - 01/09] |
| Opel | VECTRA C Estate (Z02) | 1.6 (F35) (105 hp) [10/03 - 01/09] 1.6 16V (F35) (100 hp) [10/03 - 01/09] 1.8 (F35) (122 hp) [10/03 - 01/09] 1.8 (F35) (140 hp) [10/03 - 01/09] 1.9 CDTI (F35) (100 hp) [10/03 - 01/09] 1.9 CDTI (F35) (120 hp) [10/03 - 01/09] 1.9 CDTI (F35) (150 hp) [10/03 - 01/09] 2.0 DTI (F35) (100 hp) [10/03 - 01/09] 2.0 Turbo (F35) (175 hp) [10/03 - 01/09] 2.2 DTI (F35) (125 hp) [10/03 - 01/09] 2.2 direct (F35) (155 hp) [10/03 - 01/09] 2.8 V6 Turbo (F35) (230 hp) [10/03 - 01/09] 2.8 V6 Turbo (F35) (250 hp) [10/03 - 01/09] 2.8 V6 Turbo (F35) (255 hp) [10/03 - 01/09] 2.8 V6 Turbo (F35) (280 hp) [10/03 - 01/09] 3.0 V6 CDTI (F35) (177 hp) [10/03 - 01/09] 3.0 V6 CDTI (F35) (184 hp) [10/03 - 01/09] 3.2 V6 (F35) (211 hp) [10/03 - 01/09] |
| Opel | VECTRA C GTS (Z02) | 1.6 (F68) (100 hp) [08/02 - 01/09] 1.6 (F68) (105 hp) [08/02 - 01/09] 1.8 (F68) (140 hp) [08/02 - 01/09] 1.8 16V (F68) (110 hp) [08/02 - 01/09] 1.8 16V (F68) (122 hp) [08/02 - 01/09] 1.9 CDTI (F68) (100 hp) [08/02 - 01/09] 1.9 CDTI (F68) (120 hp) [08/02 - 01/09] 1.9 CDTI (F68) (150 hp) [08/02 - 01/09] 2.0 16V Turbo (F68) (175 hp) [08/02 - 01/09] 2.0 DTI 16V (F68) (101 hp) [08/02 - 01/09] 2.2 16V (F68) (147 hp) [08/02 - 01/09] 2.2 DGi (F68) (155 hp) [08/02 - 01/09] 2.2 DTI 16V (F68) (117 hp) [08/02 - 01/09] 2.2 DTI 16V (F68) (125 hp) [08/02 - 01/09] 2.8 V6 Turbo (F68) (230 hp) [08/02 - 01/09] 2.8 V6 Turbo (F68) (250 hp) [08/02 - 01/09] 2.8 V6 Turbo (F68) (255 hp) [08/02 - 01/09] 2.8 V6 Turbo (F68) (280 hp) [08/02 - 01/09] 3.0 CDTI (F68) (177 hp) [08/02 - 01/09] 3.0 CDTi (F68) (184 hp) [08/02 - 01/09] 3.2 V6 (F68) (211 hp) [08/02 - 01/09] |
📌 Important notes:
- Height adjustable front and rear (threaded damper body at the front; dampers, springs and adjusters at the rear).
- For cars without electronically adjustable suspension only.
- If the car has factory sport suspension, the drop will be smaller than quoted.
- When fitting, check the clearance between tyre or wheel and damper. The minimum allowed is 5mm. If there is less, use certified wheel spacers.
- The rear adjuster fits at the top of the spring.
- To set the rear height more easily, take the adjuster off, move it on the spring and refit the assembly.

MTS Technik Street Coilover Kit - Opel Vectra C, Fiat CROMA and others - XMTSGWOP18
Sale price5.044,00 lei
